Aimale, Maria Pia
FIDE title | None |
FIDE ID | 140481 |
Born | 2002 |
Sex | Female |
Federation | ARG |
Games for download | 35 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1678 | 0 | 1650 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aimale Maria Pia in official chess games
Wins | Draws | Losses |
15 | 3 | 17 |
Rating Progress Chart of Maria Pia Aimale
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1678 | 1650 | |
2024-01 | 1463 | 1416 | |
2024-07 | 1678 | 1650 | |
2023-07 | 1463 | 1416 | |
2023-01 | 1463 | 1416 | |
2022-01 | 1463 | 1416 | |
2022-07 | 1463 | 1416 | |
2021-01 | 1463 | 1416 | |
2021-07 | 1463 | 1416 | |
2020-01 | 1463 | 1416 | |
2020-07 | 1463 | 1416 | |
2019-07 | 1477 | 1416 |
Online chess players who have the name Maria Pia Aimale in profile
You can do a more thorough search using the "Aimale Maria Pia" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Aimalemariapia | María Pía Aimale | Argentina | Tilisarao, San Luis | ♘ | |
mariapia_aimale | Maria Pia Aimale Suarez | Argentina | Tilisarao, San Luis, Argentina | ♟ |
Analyzing the loss of accuracy of Aimale Maria Pia by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Maria Pia in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.03 | -1.23 | 0.15 | 0.59 |
2018 | -0.56 | 0.10 | -0.82 | 0.44 |
2014 | -0.64 | -1.78 | 1.25 | 5.82 |
Last official chess games of Aimale Maria Pia
Оur database contains 35 Maria Pia official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-12-05 | South America-ch U18 Girls 16th | 1-0 | Gil Bohorquez, Ariana - Aimale, Maria Pia | Queen's Pawn: 1...e6 (A45) | 1.d4 e6 2.e3 Nf6 3.f4 c5 4.Nf3 cxd4 5.exd4 Nc6 6.Bd3 a6 7.O-O Nb4 8.Be2 Qc7 9.c3 Nbd5 10.Ne5 d6 |
2019-12-05 | XVI Festival Sudamericano de la Juventud - Sub 18 Femenino | 1-0 | Gil Bohorquez, Ariana - Aimale, Maria Pia | Queen's Pawn: 1...e6 (A00) | 1.d4 e6 2.e3 Nf6 3.f4 c5 4.Nf3 cxd4 5.exd4 Nc6 6.Bd3 a6 7.O-O Nb4 8.Be2 Qc7 9.c3 Nbd5 10.Ne5 d6 |
2019-12-04 | South America-ch U18 Girls 16th | 1-0 | Mamani, Anahi - Aimale, Maria Pia | Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.f4 (B23) | 1.e4 c5 2.Nc3 e6 3.f4 g6 4.Nf3 Bg7 5.Bc4 Ne7 6.O-O a6 7.a4 O-O 8.d3 d5 9.Bb3 Nbc6 10.Qe1 Nd4 |
2019-12-04 | South America-ch U18 Girls 16th | 1-0 | Aimale, Maria Pia - Cardozo, Camila | Indian: 2.Nf3 (D02) | 1.d4 Nf6 2.Nf3 d5 3.Bf4 c5 4.e3 Nc6 5.c3 Qb6 6.Qc2 Bf5 7.dxc5 Bxc2 8.cxb6 axb6 9.Na3 Be4 10.Nb5 Kd7 |
2019-12-04 | XVI Festival Sudamericano de la Juventud - Sub 18 Femenino | 1-0 | Mamani, Anahi - Aimale, Maria Pia | Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.f4 (A00) | 1.e4 c5 2.Nc3 e6 3.f4 g6 4.Nf3 Bg7 5.Bc4 Ne7 6.O-O a6 7.a4 O-O 8.d3 d5 9.Bb3 Nbc6 10.Qe1 Nd4 |
2019-12-04 | XVI Festival Sudamericano de la Juventud - Sub 18 Femenino | 1-0 | Aimale, Maria Pia - Cardozo, Camila | Indian: 2.Nf3 (A00) | 1.d4 Nf6 2.Nf3 d5 3.Bf4 c5 4.e3 Nc6 5.c3 Qb6 6.Qc2 Bf5 7.dxc5 Bxc2 8.cxb6 axb6 9.Na3 Be4 10.Nb5 Kd7 |
2019-12-03 | South America-ch U18 Girls 16th | 0-1 | Aimale, Maria Pia - Lemus Pena, Macarena | Queen's Pawn: 1...e6 2.Nf3 (D02) | 1.d4 e6 2.Nf3 d5 3.Bf4 Nf6 4.e3 c5 5.c3 Qb6 6.Qb3 Nc6 7.Be2 Bd7 8.Nbd2 c4 9.Qxb6 axb6 10.O-O b5 |
South America-ch U18 Girls 16th, Buenos Aires, 2019-12-05
1.d4 e6 2.e3 Nf6 3.f4 c5 4.Nf3 cxd4 5.exd4 Nc6 6.Bd3 a6 7.O-O Nb4 8.Be2 Qc7 9.c3 Nbd5 10.Ne5 d6 11.Nd3 b5 12.Bf3 Bb7 13.Qe2 g6 14.Nd2 Bh6 15.Ne4 O-O 16.Nxf6+ Nxf6 17.Bxb7 Qxb7 18.Nf2 Bg7 19.b3 Rac8 20.Bb2 Rc7 21.c4 Rfc8 22.Rfc1 bxc4 23.bxc4 Qa7 24.Qd3 a5 25.Rab1 Qa6 26.c5 Qxd3 27.Nxd3 dxc5 28.dxc5 Rd8 29.Be5 Rc6 30.Rb6 Rdc8 31.Rcb1 Nd7 32.Rxc6 Rxc6 33.Bxg7 Kxg7 34.Rb5 a4 35.Ra5 Rc7 36.Kf2 f6 37.Ke3 g5 38.fxg5 fxg5 39.Rxa4 Nxc5 40.Rc4 Na6 41.Rxc7+ Nxc7 42.Nc5 Kf6 43.Ke4 Nd5 44.a4 Nc3+ 45.Kd3 Nd5 46.a5 Kf5 47.a6 e5 48.a7 Nc7 49.Nd7 e4+ 50.Ke2 Na8 51.Ke3 h5 52.Nc5 Nb6 53.Nxe4 Nd5+ 54.Kd4 Nc7 55.Ng3+ Ke6 56.Ke4 h4 57.Ne2 Kf6 58.Nd4 Na8 59.h3 Nc7 60.Nb5 Na8 61.Kd5 Kf5 62.Kc6 g4 63.hxg4+ Kxg4 64.Kb7 Kg3 65.Kxa8 Kxg2 66.Kb8 h3 67.a8=Q+ Kg1 68.Nd4 Kh2 69.Nf3+ Kg3 70.Kc7 Kf2 71.Kd6 1-0
1.d4 e6 2.e3 Nf6 3.f4 c5 4.Nf3 cxd4 5.exd4 Nc6 6.Bd3 a6 7.O-O Nb4 8.Be2 Qc7 9.c3 Nbd5 10.Ne5 d6 11.Nd3 b5 12.Bf3 Bb7 13.Qe2 g6 14.Nd2 Bh6 15.Ne4 O-O 16.Nxf6+ Nxf6 17.Bxb7 Qxb7 18.Nf2 Bg7 19.b3 Rac8 20.Bb2 Rc7 21.c4 Rfc8 22.Rfc1 bxc4 23.bxc4 Qa7 24.Qd3 a5 25.Rab1 Qa6 26.c5 Qxd3 27.Nxd3 dxc5 28.dxc5 Rd8 29.Be5 Rc6 30.Rb6 Rdc8 31.Rcb1 Nd7 32.Rxc6 Rxc6 33.Bxg7 Kxg7 34.Rb5 a4 35.Ra5 Rc7 36.Kf2 f6 37.Ke3 g5 38.fxg5 fxg5 39.Rxa4 Nxc5 40.Rc4 Na6 41.Rxc7+ Nxc7 42.Nc5 Kf6 43.Ke4 Nd5 44.a4 Nc3+ 45.Kd3 Nd5 46.a5 Kf5 47.a6 e5 48.a7 Nc7 49.Nd7 e4+ 50.Ke2 Na8 51.Ke3 h5 52.Nc5 Nb6 53.Nxe4 Nd5+ 54.Kd4 Nc7 55.Ng3+ Ke6 56.Ke4 h4 57.Ne2 Kf6 58.Nd4 Na8 59.h3 Nc7 60.Nb5 Na8 61.Kd5 Kf5 62.Kc6 g4 63.hxg4+ Kxg4 64.Kb7 Kg3 65.Kxa8 Kxg2 66.Kb8 h3 67.a8=Q+ Kg1 68.Nd4 Kh2 69.Nf3+ Kg3 70.Kc7 Kf2 71.Kd6 1-0
Download all the chess games of Maria Pia for free
Last Tournaments of Aimale Maria Pia
Tournaments | Positions | Date |
---|---|---|
South America-ch U18 Girls 16th | 7 | 2019-12-01 |
XVI Festival Sudamericano de la Juventud - Sub 18 Femenino | 7 | 2019-12-01 |
ARG-ch U18 Girls | 3 | 2019-03-02 |
Campeonato Argentino Femenino Sub-18 2019 - Vicente Lopez 1 al 5 de Marzo | 3 | 2019-03-02 |
ARG-ch U16 Girls | 5 | 2018-02-09 |
ARG-ch sf U1700 Complejo Betania | 1 | 2018-02-02 |
ARG-ch (Women) 67th | 9 | 2014-05-01 |
Statistics of the most played openings by Maria Pia with white
Below are the most frequently played openings of Maria Pia for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Indian: 2.Nf3) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 2 | 0 | 2 | 0 |
A45 (Indian: 2.Nc3) | 2 | 2 | 0 | 0 |
A80 (Dutch) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3) | 2 | 0 | 2 | 0 |
C46 (Three Knights: 3...Bc5) | 1 | 1 | 0 | 0 |
A48 (Neo-King's Indian: Torre Attack, 2..g6 3.Bg5 Bg7 4.e3) | 1 | 0 | 0 | 1 |
A43 (Old Benoni) | 1 | 0 | 1 | 0 |
C11 (French: Steinitz, 5.Nf3 c5) | 1 | 0 | 1 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 e6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Maria Pia with black
Below are the most frequently played openings of Maria Pia for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D04 (Colle: 3...Bg4) | 2 | 2 | 0 | 0 |
B28 (Sicilian: O'Kelly, 3.c4 e6) | 2 | 0 | 0 | 2 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6 3.f4) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: 1...e6) | 2 | 0 | 2 | 0 |
A21 (English: KID, 2.Nc3 d6 3.g3) | 2 | 2 | 0 | 0 |
D50 (QGD: 4.Bg5 Bb4) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Schiller Defence) | 1 | 0 | 1 | 0 |
D35 (QGD: Exchange, 5.Bg5 Be7) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
A10 (English: 1...g6 2.Nc3 Bg7) | 1 | 0 | 1 | 0 |